Your advert can be here see our Rates

Site Map

Yawn! I'm bored already - get me outa here!

Signpost
Events
News
Professional Bodies
Publications
Acronyms
Education and Research
Standards
Jobs
News and Discussion Groups
Poetry
Directories

Archives
Links

You are visitor number

FastCounter by LinkExchange
to directly access this site.

Details of awards received by the Signpost are here.

Key Resource


All contents copyright © 2000 Readout Publications
The Read-Out Instrumentation Signpost
Measurement, Control and Automation Resources throughout the World

Your advert can be here! See our Rates

Contact Details
Statistics
Your Advert
This Site
Last changes to this page: 3/1/02
Statistics

Regions from which principle visits come

Figures based on statistics collected during December 2001
Position in previous month in brackets.

1 (1) US 45.00%
2 (2) EURO ZONE 23.90%
3 - UK 6.59%
4 (3) CDN 3.42%
5 (4) AUSTRALIA 2.73%
6 (5) JAPAN 1.46%
7 (16) SGPORE 1.29%
8 - SWEDEN 0.97%
9 (6) POLAND 0.90%
10 (21) CIS 0.88%
11 (10) SAUDI ARABIA 0.73%
12 (11) INDIA 0.73%
13 (8) MEXICO 0.70%
14 (12) ISRAEL 0.65%
15 (14) BRAZIL 0.63%
16 - DENMARK 0.61%
17 (19) ARGENTINA 0.61%
18 (13) SWITZERLAND 0.60%
19 (28) MALAYSIA 0.60%
20 (9) NZ 0.59%
21 (15) ESTONIA 0.55%
22 (17) SOUTH AFRICA 0.47%
23 (22) NORWAY 0.43%
24 (7) TAIWAN 0.40%
25 (20) ROMANIA 0.32%
26 (25) THAILAND 0.29%
27 (32) CROATIA 0.26%
28 (26) HUNGARY 0.26%
29 (18) INDONESIA 0.25%
30 (42) CZECH REP 0.23%
31 (33) CHILE 0.23%
32 (34) China include HK 0.21%
33 (23) SLOVAKIA 0.20%
34 (38) SLOVENIA 0.18%
35 (60) LATVIA 0.16%
36 (30) UAE 0.14%
37 (29) TURKEY 0.13%
38 (24) YUGOSLAVIA 0.12%
39 (45) PERU 0.11%
40 (52) LITHUANIA 0.11%
41 (35) PAKISTAN 0.10%
42 (43) COLUMBIA 0.09%
43 (48) BULGARIA 0.09%
44 (44) TRINIDAD& TOBAGO 0.09%
45 (61) OMAN 0.08%
46 (62) KOREA 0.06%
47 (36) BRUNEI 0.06%
48 (53) URUGUAY 0.05%
49 (63) JORDAN 0.05%
50 (54) CYPRUS 0.05%
51 (40) VENEZUELA 0.05%
52 (37) TOGO 0.05%
53 (64) ICELAND 0.04%
54 (50) ECUADOR 0.04%
55 (27) COSTA RICA 0.04%
56 (55) BOSNIA 0.03%
57 (66) EGYPT 0.03%
58 (65) MACEDONIA 0.03%
59 (31) NICARAGUA 0.03%
60 (67) IRAN 0.03%
61 (58) NIGERIA 0.03%
62 (51) PHILIPPINES 0.02%
63 (72) NEPAL 0.02%
64 (56) MALTA 0.02%
65 (57) MAURITIUS 0.02%
66 (49) ZAMBIA 0.02%
67 (68) BURKINO FASSO 0.01%
68 (47) COTE D'IVOIRE 0.01%
69 (69) PANAMA 0.01%
70 (59) DOMINICAN REPUBLIC 0.01%
71 (70) BARBADOS 0.01%
72 (41) BHUTAN 0.01%
73 (71) FIJI 0.01%
74 (39) VIET NAM 0.01%
75 (73) ZIMBABWE 0.01%
76 (46) JAMAICA 0.01%
77 (74) CUBA 0.01%
78 (75) GUINEA-BISSAU 0.01%
79 (76) PAPUA-NEW GUINEA 0.01%
80 (77) SRI LANKA 0.01%
81 (78) MOLDOVA 0.00%
82 (79) BOLIVIA 0.00%
83 (80) NIEU 0.00%

These are the statistics of numbers of visitors to the Instrumentation Signpost site. The figures are compiled by reference to the number of revolutions of the counter on the page (it's the same counter on each page so there is little if any duplication).
The figure in red given at the top of each month is the number of hits per month. This is a notorious statistic since it includes every image and page in the total and so is a less accurate indication of the number of visitors to the site.
The other statistics are based on these hits but only page impressions are used in the calculations so they are a safer guide.

The counter read 28483 on 31st December 1999.
Today it reads
January 2001
28338 hits
  • 1087 7th January
  • 1083 14th January
  • 1432 21st January
  • 1289 28th January
March 2001
29963 hits
  • 1402 4th March
  • 1399 11th march
  • 1385 18th March
  • 1528 25th March
May 2001
34520 hits
  • Apr 30 - May 6: 1697
  • May 7 - May 13: 1481
  • May 14 - May 20: 1666
  • May 21 - May 27: 1500
July 2001
32949 hits
  • Jun 25 - Jul 01: 1506
  • Jul 02 - Jul 08: 1437
  • Jul 09 - Jul 15: 1343
  • Jul 16 - Jul 22: 1398
  • Jul 23 - Jul 29: 1383
September 2001
43216 hits
  • Aug 27 - Sep 02: 1791
  • Sep 03 - Sep 09: 1699
  • Sep 10 - Sep 17: 1451
  • Sep 18 - Sep 25: 1538
  • Sep 24 - Sep 30: 1625
November 2001
46198 hits
  • Oct 29 - Nov 4: 1446
  • Nov 5 - Nov 11: 1686
  • Nov 12 - Nov 18: 1767
  • Nov 19 - Nov 25: 1646
February 2001
24952 hits
  • 1228 4th February
  • 1300 11th February
  • 1187 18th February
  • 1442 25th February
April 2001
30648 hits
  • 1275 1st April
  • Apr 02 - Apr 08: 1442
  • Apr 09 - Apr 15: 1493
  • Apr 16 - Apr 22: 1586
  • Apr 23 - Apr 29: 1831
June 2001
32364 hits
  • May 28 - Jun 03: 1564
  • Jun 04 - Jun 10: 1435
  • Jun 11 - Jun 17: 1352
  • Jun 18 - Jun 24: 1302
August 2001
37152 hits
  • Jul 30 - Aug 05: 1413
  • Aug 06 - Aug 12: 1353
  • Aug 13 - Aug 19: 1648
  • Aug 20 - Aug 26: 1717
October 2001
49576 hits
  • Oct 1 - Oct 7: 1556
  • Oct 8 - Oct 14: 1889
  • Oct 15 - Oct 21: 1686
  • Oct 22 - Oct 28: 1569
December 2001
38938 hits
  • 26 Nov - 2 Dec: 1498
  • 3 Dec - 9 Dec: 1478
  • 10 Dec - 16 Dec: 1181
  • 17 Dec - 23 Dec: 1132
  • 24 Dec - 30 Dec: 978
  • Last Years Statistics
    Most Popular pages
    Most popular pages as a percentage based on figures During December 2001


  • The site is mantained by Eoin Ó Riain and any suggestions or thoughts are more than welcome.
    Suggestions should be mailed to readout@iol.ie. Other Contact Details

    The Signpost has been honoured to receive a number of awards.