Regions from which principle visits come
Figures based on statistics collected August-December 2000
Figures in brakets indicate position of terratory at end of November
1 (1) US 43.03%
2 (2) EU 35.11%
3 (3) CDN 3.33%
4 (4) AUSTRALIA 2.74%
5 (6) JAPAN 1.34%
6 (13) ISRAEL 0.65%
7 (14) MALAYSIA 0.62%
8 (5) SGPORE 1.88%
9 (12) SAUDI ARABIA 0.62%
10 (25) CHILE 0.32%
11 (9) SWITZ 0.71%
12 (18) NORWAY 0.44%
13 (15) ARGENTINA 0.65%
14 (11) POLAND 0.60%
15 (17) SOUTH AFRICA 0.51%
16 (16) MEXICO 0.54%
17 (24) SLOVAKIA 0.29%
18 (7) INDIA 0.99%
19 (23) ESTONIA 0.30%
20 (21) THAILAND 0.32%
21 (19) CIS 1.12%
22 (22) CROATIA 0.27%
23 (38) CZECH REP 0.32%
24 (27) ROMANIA 0.20%
25 (39) TAIWAN 0.09%
26 (20) HUNGARY 0.32%
27 (15) NZ 0.54%
28 () SRI LANKA 0.02%
29 (43) China include HK 0.07%
30 () LITHUANIA 0.02%
31 (35) OMAN 0.11%
32 (28) PERU 0.17%
33 (36) TRINIDAD& TOBAGO 0.09%
34 (31) COLUMBIA 0.10%
35 (48) MACEDONIA 0.05%
36 (44) TURKEY 0.07%
37 (8) BRAZIL 0.71%
38 (45) CYPRUS 0.05%
39 (30) LATVIA 0.12%
40 (49) PHILIPPINES 0.04%
41 (26) INDONESIA 0.21%
42 (42) EGYPT 0.06%
43 (56) BOLIVIA 0.02%
44 (29) BRUNEI 0.13%
45 (33) BULGARIA 0.10%
46 (54) ECUADOR 0.02%
47 (52) FIJI 0.02%
48 (47) ICELAND 0.04%
49 (37) IRAN 0.07%
50 (41) KOREA 0.13%
51 (53) MALTA 0.02%
52 (51) PAKISTAN 0.02%
53 (32) SLOVENIA 0.10%
54 (50) UAE 0.03%
55 (40) URUGUAY 0.06%
56 (46) VENEZUELA 0.04%
57 (34) YUGOSLAVIA 0.09%
58 (55) ZIMBABWE 0.02%
|